▸
leaderboard
model vs human · ranked by scoreConnect 4 · all
| # | difficulty | model | score | games | ai win % | human win % | draw % |
|---|---|---|---|---|---|---|---|
| 1 | expert | Grandmaster Gusv108 ckpt 108 · connect4-expert-v1 | 1.000 | 25 | 100.0%25 | 0.0%0 | 0.0%0 |
| 2 | hard | Master Miav108 ckpt 108 · connect4-hard-v1 | 1.000 | 5 | 100.0%5 | 0.0%0 | 0.0%0 |
| 3 | hard | Master Miav108 ckpt 68 · connect4-hard-v1 | 1.000 | 3 | 100.0%3 | 0.0%0 | 0.0%0 |
| 4 | easy | Rookie Rubyv40 ckpt 40 · connect4-easy-v1 | 0.692 | 26 | 65.4%17 | 26.9%7 | 7.7%2 |
| 5 | medium | Cadet Caseyv68 ckpt 68 · connect4-medium-v1 | 0.692 | 13 | 69.2%9 | 30.8%4 | 0.0%0 |
| 6 | easy | Rookie Rubyv40 ckpt 68 · connect4-easy-v1 | 0.500 | 4 | 50.0%2 | 50.0%2 | 0.0%0 |
rates exclude resigned games·data from server